<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Award</title>
	<atom:link href="http://www.panic.com/blog/2010/05/the-best-award/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panic.com/blog/2010/05/the-best-award/</link>
	<description>Dispatches from Panic HQ in Portland, Oregon</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:59:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jon Brown</title>
		<link>http://www.panic.com/blog/2010/05/the-best-award/#comment-9007</link>
		<dc:creator>Jon Brown</dc:creator>
		<pubDate>Mon, 07 Jun 2010 08:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=1571#comment-9007</guid>
		<description>AND...  now you&#039;ve one the ARS Techinca substitute to the Apple awards for Best New Mac OS X App and runner up for best UI (I voted for you for both):

http://arstechnica.com/apple/news/2010/06/2010-ars-design-award-winners-for-mac-os-x-software.ars

Congrats!</description>
		<content:encoded><![CDATA[<p>AND&#8230;  now you&#8217;ve one the ARS Techinca substitute to the Apple awards for Best New Mac OS X App and runner up for best UI (I voted for you for both):</p>
<p><a href="http://arstechnica.com/apple/news/2010/06/2010-ars-design-award-winners-for-mac-os-x-software.ars" rel="nofollow">http://arstechnica.com/apple/news/2010/06/2010-ars-design-award-winners-for-mac-os-x-software.ars</a></p>
<p>Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.</title>
		<link>http://www.panic.com/blog/2010/05/the-best-award/#comment-9000</link>
		<dc:creator>J.</dc:creator>
		<pubDate>Sat, 05 Jun 2010 23:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=1571#comment-9000</guid>
		<description>A well deserved award! As a mac / iPhone developer myself I can tell you we all look up to Panic for inspiration. Your dev house&#039;s name comes up in conversation among the devs all the time at my office! Everyone want&#039;s to be half as awesome as Panic!</description>
		<content:encoded><![CDATA[<p>A well deserved award! As a mac / iPhone developer myself I can tell you we all look up to Panic for inspiration. Your dev house&#8217;s name comes up in conversation among the devs all the time at my office! Everyone want&#8217;s to be half as awesome as Panic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enon</title>
		<link>http://www.panic.com/blog/2010/05/the-best-award/#comment-8962</link>
		<dc:creator>Enon</dc:creator>
		<pubDate>Thu, 27 May 2010 16:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=1571#comment-8962</guid>
		<description>One vote up for the best use of an Apple sticker.

Ever.</description>
		<content:encoded><![CDATA[<p>One vote up for the best use of an Apple sticker.</p>
<p>Ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hyoori</title>
		<link>http://www.panic.com/blog/2010/05/the-best-award/#comment-8960</link>
		<dc:creator>hyoori</dc:creator>
		<pubDate>Thu, 27 May 2010 13:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=1571#comment-8960</guid>
		<description>cute xD</description>
		<content:encoded><![CDATA[<p>cute xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie Nayibe</title>
		<link>http://www.panic.com/blog/2010/05/the-best-award/#comment-8959</link>
		<dc:creator>Leslie Nayibe</dc:creator>
		<pubDate>Wed, 26 May 2010 15:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=1571#comment-8959</guid>
		<description>We ❤ Panic, keep going with your extraordinary work.
Congrats for the award :P hahaha</description>
		<content:encoded><![CDATA[<p>We ❤ Panic, keep going with your extraordinary work.<br />
Congrats for the award <img src='http://www.panic.com/blog/wp-content/themes/panic/images/icon_razz.png' alt=':P' class='wp-smiley' />  hahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.panic.com/blog/2010/05/the-best-award/#comment-8952</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 25 May 2010 14:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=1571#comment-8952</guid>
		<description>Yay, Panic! Many of us feel this way. My entire business essentially runs on Coda, guys. Thanks so much.</description>
		<content:encoded><![CDATA[<p>Yay, Panic! Many of us feel this way. My entire business essentially runs on Coda, guys. Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georg J. Lutz</title>
		<link>http://www.panic.com/blog/2010/05/the-best-award/#comment-8951</link>
		<dc:creator>Georg J. Lutz</dc:creator>
		<pubDate>Tue, 25 May 2010 08:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=1571#comment-8951</guid>
		<description>But I need my Dashboard Transmit Widget back! Miss it sooooo much in v4. 
:-(</description>
		<content:encoded><![CDATA[<p>But I need my Dashboard Transmit Widget back! Miss it sooooo much in v4.<br />
 <img src='http://www.panic.com/blog/wp-content/themes/panic/images/icon_sad2.png' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yojimbo</title>
		<link>http://www.panic.com/blog/2010/05/the-best-award/#comment-8948</link>
		<dc:creator>Yojimbo</dc:creator>
		<pubDate>Mon, 24 May 2010 23:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=1571#comment-8948</guid>
		<description>100% agree too. For me it&#039;s about Coda, which really boost my motivation to work (thanks to the really simple but complete user interface).

Thank you. You&#039;re awesome.</description>
		<content:encoded><![CDATA[<p>100% agree too. For me it&#8217;s about Coda, which really boost my motivation to work (thanks to the really simple but complete user interface).</p>
<p>Thank you. You&#8217;re awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Hamilton</title>
		<link>http://www.panic.com/blog/2010/05/the-best-award/#comment-8947</link>
		<dc:creator>Joshua Hamilton</dc:creator>
		<pubDate>Mon, 24 May 2010 22:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=1571#comment-8947</guid>
		<description>Haha, awesome!</description>
		<content:encoded><![CDATA[<p>Haha, awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alohamaya</title>
		<link>http://www.panic.com/blog/2010/05/the-best-award/#comment-8946</link>
		<dc:creator>Alohamaya</dc:creator>
		<pubDate>Mon, 24 May 2010 22:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=1571#comment-8946</guid>
		<description>Awesome! I don&#039;t use FTP, but I bought a copy of Transmit 4! Crazy, right? I just love the look and feel of it. It just shows how good Panic is.

I will find a way to make a full use of my lovely copy of Transmit 4, though.</description>
		<content:encoded><![CDATA[<p>Awesome! I don&#8217;t use FTP, but I bought a copy of Transmit 4! Crazy, right? I just love the look and feel of it. It just shows how good Panic is.</p>
<p>I will find a way to make a full use of my lovely copy of Transmit 4, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.panic.com @ 2012-02-07 05:40:39 -->
