<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Panic Status Board: 2013 Edition</title>
	<atom:link href="http://www.panic.com/blog/2013/05/panic-status-board-2013-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panic.com/blog/2013/05/panic-status-board-2013-edition/</link>
	<description>Dispatches from Panic HQ in Portland, Oregon</description>
	<lastBuildDate>Fri, 17 May 2013 00:27:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Stephen</title>
		<link>http://www.panic.com/blog/2013/05/panic-status-board-2013-edition/#comment-18418</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 16 May 2013 19:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=4852#comment-18418</guid>
		<description><![CDATA[I&#039;ve been completely hooked on StatusBoard...  I&#039;ve put together 4 panels so far for work use piping in data from our servers, help desk, and client actions on the site (always good to know at a glance: what in the world are our clients doing on our system?)

Looking forward to a &quot;spaces&quot; kind of function on a StatusBoard update so I can pipe in more data]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been completely hooked on StatusBoard&#8230;  I&#8217;ve put together 4 panels so far for work use piping in data from our servers, help desk, and client actions on the site (always good to know at a glance: what in the world are our clients doing on our system?)</p>
<p>Looking forward to a &#8220;spaces&#8221; kind of function on a StatusBoard update so I can pipe in more data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stormgen</title>
		<link>http://www.panic.com/blog/2013/05/panic-status-board-2013-edition/#comment-18396</link>
		<dc:creator>stormgen</dc:creator>
		<pubDate>Wed, 15 May 2013 18:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=4852#comment-18396</guid>
		<description><![CDATA[All of you are artists, both in design and creation.]]></description>
		<content:encoded><![CDATA[<p>All of you are artists, both in design and creation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.panic.com/blog/2013/05/panic-status-board-2013-edition/#comment-18341</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 13 May 2013 14:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=4852#comment-18341</guid>
		<description><![CDATA[Thanks for the info, was a good read :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the info, was a good read <img src='http://www.panic.com/blog/wp-content/themes/panic/images/icon_smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.panic.com/blog/2013/05/panic-status-board-2013-edition/#comment-18058</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 06 May 2013 21:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=4852#comment-18058</guid>
		<description><![CDATA[When you have to make changes to the Status Board on one of the iPads, how do you get to it?  Does the monitor swing out from the wall so that you can remove the iPad and make changes?]]></description>
		<content:encoded><![CDATA[<p>When you have to make changes to the Status Board on one of the iPads, how do you get to it?  Does the monitor swing out from the wall so that you can remove the iPad and make changes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://www.panic.com/blog/2013/05/panic-status-board-2013-edition/#comment-18038</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Mon, 06 May 2013 11:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=4852#comment-18038</guid>
		<description><![CDATA[Seems a huge waste of money/resources to stickytape a whole iPad to the back of a TV.
Hopefully AppleTV supports apps and it can be run off that, or perhaps a browser-based solution that can be run off something like a Raspberry Pi.]]></description>
		<content:encoded><![CDATA[<p>Seems a huge waste of money/resources to stickytape a whole iPad to the back of a TV.<br />
Hopefully AppleTV supports apps and it can be run off that, or perhaps a browser-based solution that can be run off something like a Raspberry Pi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.panic.com/blog/2013/05/panic-status-board-2013-edition/#comment-18034</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Mon, 06 May 2013 09:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=4852#comment-18034</guid>
		<description><![CDATA[Can someone please explain how the &quot;tweets by hour&quot; graph works?  Is it the number of tweets I see in my account per hour?  Because I&#039;m definitely not tweeting that much per hour.]]></description>
		<content:encoded><![CDATA[<p>Can someone please explain how the &#8220;tweets by hour&#8221; graph works?  Is it the number of tweets I see in my account per hour?  Because I&#8217;m definitely not tweeting that much per hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cem</title>
		<link>http://www.panic.com/blog/2013/05/panic-status-board-2013-edition/#comment-18016</link>
		<dc:creator>Cem</dc:creator>
		<pubDate>Mon, 06 May 2013 02:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=4852#comment-18016</guid>
		<description><![CDATA[Awesome use of data. I do have a question about the revenue graph though. Wouldn&#039;t a &quot;total sales revenue so far&quot; data point be more interesting than &quot;revenue per day&quot;? Or, if not more interesting, at least as interesting to track? Because sales per day will swing up and down based on a bunch of factors, but I imagine seeing how much total revenue each app has brought to the company will reveal your real stalwarts over time.]]></description>
		<content:encoded><![CDATA[<p>Awesome use of data. I do have a question about the revenue graph though. Wouldn&#8217;t a &#8220;total sales revenue so far&#8221; data point be more interesting than &#8220;revenue per day&#8221;? Or, if not more interesting, at least as interesting to track? Because sales per day will swing up and down based on a bunch of factors, but I imagine seeing how much total revenue each app has brought to the company will reveal your real stalwarts over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And</title>
		<link>http://www.panic.com/blog/2013/05/panic-status-board-2013-edition/#comment-17980</link>
		<dc:creator>And</dc:creator>
		<pubDate>Sat, 04 May 2013 20:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=4852#comment-17980</guid>
		<description><![CDATA[Fantastic! I just wish that video out wasn&#039;t double the price of the app :(.
Still love you guys, though!]]></description>
		<content:encoded><![CDATA[<p>Fantastic! I just wish that video out wasn&#8217;t double the price of the app <img src='http://www.panic.com/blog/wp-content/themes/panic/images/icon_sad2.png' alt=':(' class='wp-smiley' /> .<br />
Still love you guys, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yohann Paris</title>
		<link>http://www.panic.com/blog/2013/05/panic-status-board-2013-edition/#comment-17966</link>
		<dc:creator>Yohann Paris</dc:creator>
		<pubDate>Sat, 04 May 2013 15:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=4852#comment-17966</guid>
		<description><![CDATA[This is marvellous and look so cool!

Please share the Car2Go widget, I will love to have this, as well as the Bus system.

I&#039;m slowly using Status Board to have more and more data, and the boss love it!]]></description>
		<content:encoded><![CDATA[<p>This is marvellous and look so cool!</p>
<p>Please share the Car2Go widget, I will love to have this, as well as the Bus system.</p>
<p>I&#8217;m slowly using Status Board to have more and more data, and the boss love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dre</title>
		<link>http://www.panic.com/blog/2013/05/panic-status-board-2013-edition/#comment-17937</link>
		<dc:creator>Dre</dc:creator>
		<pubDate>Sat, 04 May 2013 02:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=4852#comment-17937</guid>
		<description><![CDATA[I would totally go for a Mac solution. Server side, display to a few Samsung displays via Apple TV&#039;s. iPads just don&#039;t work. What do you think? If you build it I shall buy =)]]></description>
		<content:encoded><![CDATA[<p>I would totally go for a Mac solution. Server side, display to a few Samsung displays via Apple TV&#8217;s. iPads just don&#8217;t work. What do you think? If you build it I shall buy =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.panic.com @ 2013-05-17 08:05:30 by W3 Total Cache --