<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Panic Blog</title>
	<atom:link href="http://www.panic.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panic.com/blog</link>
	<description>Dispatches from Panic HQ in Portland, Oregon</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:17:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Panic State of the Union &#8217;11 by Anon</title>
		<link>http://www.panic.com/blog/2011/10/panic-state-of-the-union-11/#comment-14181</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Fri, 03 Feb 2012 02:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=3318#comment-14181</guid>
		<description>I really hope coda 2 has code folding. Everyones been waiting for years for it. It&#039;s the only thing preventing me from buying it.</description>
		<content:encoded><![CDATA[<p>I really hope coda 2 has code folding. Everyones been waiting for years for it. It&#8217;s the only thing preventing me from buying it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panic State of the Union &#8217;11 by Cabel</title>
		<link>http://www.panic.com/blog/2011/10/panic-state-of-the-union-11/#comment-14179</link>
		<dc:creator>Cabel</dc:creator>
		<pubDate>Mon, 30 Jan 2012 18:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=3318#comment-14179</guid>
		<description>&lt;b&gt;BigBazza/Guy/Eric:&lt;/b&gt; The truthful answer is we don&#039;t know yet. We haven&#039;t figured out our pricing. That said, we will give some kind of upgrade discount to existing users. (It might end up being an &quot;upgrade pricing for everyone&quot; discount for _all_ users for a limited time, since the App Store doesn&#039;t allow for upgrade pricing.)</description>
		<content:encoded><![CDATA[<p><b>BigBazza/Guy/Eric:</b> The truthful answer is we don&#8217;t know yet. We haven&#8217;t figured out our pricing. That said, we will give some kind of upgrade discount to existing users. (It might end up being an &#8220;upgrade pricing for everyone&#8221; discount for _all_ users for a limited time, since the App Store doesn&#8217;t allow for upgrade pricing.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ShrinkIt 1.1 by Richard Hallas</title>
		<link>http://www.panic.com/blog/2010/02/shrinkit-1-0/#comment-14178</link>
		<dc:creator>Richard Hallas</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=761#comment-14178</guid>
		<description>Thanks for this really handy utility! I&#039;ve found it extremely useful ever since you first released it, and continue to use it a lot. I&#039;d like to put in a small request for version 1.2, though, if I may…

The ability to drag to the Dock icon in v1.1 is a really useful improvement, but there&#039;s a further refinement that could make it even better. Basically, I&#039;d like it to auto-quit after processing, *if* something was dragged to its icon and it wasn&#039;t already running.

I&#039;ve got my copy handily set up in Overflow (launch utility from Stunt Software), and the new v1.1 lets me do something I&#039;ve wanted for a while: start dragging a PDF file, open Overflow, and drop the PDF on the ShrinkIt icon in Overflow to process it without the need to launch ShrinkIt separately first. That&#039;s great… except that, when the processing is done, I&#039;m left with a window with a big green tick in the middle of my screen, and have to quit ShrinkIt manually. What I&#039;d like is for it to auto-quit after it&#039;s finished processing the selection I&#039;ve given it.

NB This facility would also make ShrinkIt a much more useful tool to plonk in Finder window toolbars. You&#039;d be able to just drag files from a Finder window to an icon on the toolbar of the same window and have ShrinkIt do the processing &#039;invisibly&#039;, with no need to launch or quit it directly.

Fingers crossed that you&#039;ll consider this a useful suggestion… and thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for this really handy utility! I&#8217;ve found it extremely useful ever since you first released it, and continue to use it a lot. I&#8217;d like to put in a small request for version 1.2, though, if I may…</p>
<p>The ability to drag to the Dock icon in v1.1 is a really useful improvement, but there&#8217;s a further refinement that could make it even better. Basically, I&#8217;d like it to auto-quit after processing, *if* something was dragged to its icon and it wasn&#8217;t already running.</p>
<p>I&#8217;ve got my copy handily set up in Overflow (launch utility from Stunt Software), and the new v1.1 lets me do something I&#8217;ve wanted for a while: start dragging a PDF file, open Overflow, and drop the PDF on the ShrinkIt icon in Overflow to process it without the need to launch ShrinkIt separately first. That&#8217;s great… except that, when the processing is done, I&#8217;m left with a window with a big green tick in the middle of my screen, and have to quit ShrinkIt manually. What I&#8217;d like is for it to auto-quit after it&#8217;s finished processing the selection I&#8217;ve given it.</p>
<p>NB This facility would also make ShrinkIt a much more useful tool to plonk in Finder window toolbars. You&#8217;d be able to just drag files from a Finder window to an icon on the toolbar of the same window and have ShrinkIt do the processing &#8216;invisibly&#8217;, with no need to launch or quit it directly.</p>
<p>Fingers crossed that you&#8217;ll consider this a useful suggestion… and thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panic State of the Union &#8217;11 by BigBazza101</title>
		<link>http://www.panic.com/blog/2011/10/panic-state-of-the-union-11/#comment-14177</link>
		<dc:creator>BigBazza101</dc:creator>
		<pubDate>Mon, 30 Jan 2012 11:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=3318#comment-14177</guid>
		<description>Hi, Got the same question as a few others and don&#039;t haven&#039;t found an answer. If I buy the current version how much will I need to shell out to buy Coda 2 when it comes out? Thanks</description>
		<content:encoded><![CDATA[<p>Hi, Got the same question as a few others and don&#8217;t haven&#8217;t found an answer. If I buy the current version how much will I need to shell out to buy Coda 2 when it comes out? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving Icons for Snow Leopard by Martim</title>
		<link>http://www.panic.com/blog/2010/06/saving-icons-for-snow-leopard/#comment-14174</link>
		<dc:creator>Martim</dc:creator>
		<pubDate>Wed, 25 Jan 2012 23:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=767#comment-14174</guid>
		<description>Thanks, Rob Rayburn, your comment did exactly what I needed and it&#039;s much simpler method that using the steps described in the post (especially when you have 56 icons, all with at least 3 .png files). 

However, none of the profiles mentioned here actually reflect the true color of the .png I was using. The Generic RGB comes pretty close, but the icon doesn&#039;t end up with the same color as the original. It may just be me, but I found that the profile that gave the EXACT right color was the Color LCD profile. Again, it may just be me, but you might want to try that alternative as well.</description>
		<content:encoded><![CDATA[<p>Thanks, Rob Rayburn, your comment did exactly what I needed and it&#8217;s much simpler method that using the steps described in the post (especially when you have 56 icons, all with at least 3 .png files). </p>
<p>However, none of the profiles mentioned here actually reflect the true color of the .png I was using. The Generic RGB comes pretty close, but the icon doesn&#8217;t end up with the same color as the original. It may just be me, but I found that the profile that gave the EXACT right color was the Color LCD profile. Again, it may just be me, but you might want to try that alternative as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Prompt. Nice SSH for iOS. by graeme</title>
		<link>http://www.panic.com/blog/2011/04/introducing-prompt-ssh-for-ios/#comment-14173</link>
		<dc:creator>graeme</dc:creator>
		<pubDate>Wed, 25 Jan 2012 10:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=2938#comment-14173</guid>
		<description>Just SSH&#039;d into IBM Enterprise Cloud. Perfect! Putty?! No thanks.</description>
		<content:encoded><![CDATA[<p>Just SSH&#8217;d into IBM Enterprise Cloud. Perfect! Putty?! No thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Check App Store Updates With a URL by New Zealand Mart</title>
		<link>http://www.panic.com/blog/2011/12/mac-app-store-updates-special-url/#comment-14172</link>
		<dc:creator>New Zealand Mart</dc:creator>
		<pubDate>Wed, 25 Jan 2012 05:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=3366#comment-14172</guid>
		<description>Do really  appreciate of your nice work done</description>
		<content:encoded><![CDATA[<p>Do really  appreciate of your nice work done</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panic State of the Union &#8217;11 by guy</title>
		<link>http://www.panic.com/blog/2011/10/panic-state-of-the-union-11/#comment-14170</link>
		<dc:creator>guy</dc:creator>
		<pubDate>Sat, 21 Jan 2012 05:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=3318#comment-14170</guid>
		<description>Same question as couple others have asked, if I buy current version 1.7.5 now from App Store for 80€, do I have to give another 80€ to get 2.0 when it&#039;s out? Of course, I can always just wait and see, but I&#039;d be happy to get 1.7.5 now if I knew that 2.0 will be 20€ upgrade.</description>
		<content:encoded><![CDATA[<p>Same question as couple others have asked, if I buy current version 1.7.5 now from App Store for 80€, do I have to give another 80€ to get 2.0 when it&#8217;s out? Of course, I can always just wait and see, but I&#8217;d be happy to get 1.7.5 now if I knew that 2.0 will be 20€ upgrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Panic Status Board by stoomoKeeta</title>
		<link>http://www.panic.com/blog/2010/03/the-panic-status-board/#comment-14169</link>
		<dc:creator>stoomoKeeta</dc:creator>
		<pubDate>Sat, 21 Jan 2012 05:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=984#comment-14169</guid>
		<description>Rather, rather</description>
		<content:encoded><![CDATA[<p>Rather, rather</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The World&#8217;s First Emoji Domain by Josh The Geek</title>
		<link>http://www.panic.com/blog/2011/07/the-worlds-first-emoji-domain/#comment-14168</link>
		<dc:creator>Josh The Geek</dc:creator>
		<pubDate>Fri, 20 Jan 2012 20:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.panic.com/blog/?p=3203#comment-14168</guid>
		<description>Aw </description>
		<content:encoded><![CDATA[<p>Aw</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.panic.com @ 2012-02-03 20:20:36 -->
